Job Information
Rutgers The State University Research Associate II in Piscataway, New Jersey
Position Details
Recruitment/Posting Title | Research Associate II |
---|---|
Job Category | Staff & Executive - Research (Laboratory/Non-Laboratory) |
Department | SPH-School of Public Health-NWK |
Overview | New Jersey's academic health center, Rutgers Biomedical and Health Sciences (RBHS) takes an integrated approach to educating students, providing clinical care, and conducting research, all with the goal of improving human health. Aligned with Rutgers University-New Brunswick and collaborating university wide, RBHS includes eight schools, a behavioral health network, and six centers and institutes that focus on cancer treatment and research, neuroscience, clinical and translational research, advanced biotechnology and medicine, environmental and occupational health, and health care policy and aging research.Our faculty are teachers, clinicians, and scientists with unparalleled experience who advance medical innovation and provide patient care informed by the latest research findings. We offer an outstanding education in medicine, dentistry, pharmacy, public health, nursing, biomedical research, and the full spectrum of allied health careers.Our clinical and academic facilities are located throughout the state including New Brunswick, Piscataway, Newark, Scotch Plains, Somerset, Blackwood, and other locations. Clinical partners include Robert Wood Johnson University Hospital in New Brunswick, University Hospital in Newark, and other affiliates.Through this community of healers, scientists, and scholars, Rutgers is equipped as never before to transform lives. |
Posting Summary | The Gun Violence Research Center at Rutgers seeks to create safe and healthy environments for NJ residents to live, learn, work, and play by providing high-quality, multi-disciplinary research on firearm violence causality and prevention, and to translate this research into clear and actionable policies and programs. The Center partners with relevant local-, state-, and national-level experts, securing access to data to conduct and support research that identifies etiologic factors for firearm violence, develops and rigorously evaluates interventions to reduce the burden of firearm violence, and translates its scientific findings into effective programs and policies to better ensure their widespread adoption.The Gun Violence Research Center at Rutgers University is looking for a Research Associate II to assist with the development, implementation and analysis of gun violence related projects. The Research Associate II will work with the Executive Director and Assistant Director to collect and analyze data as well as communicating the science to the Center's various stakeholders.This position is 100% grant-funded and located in Piscataway, NJ. This project partnership is supported by the Office of the Secretary of Higher Education.Duties include:
|
Position Status | Full Time |
Hours Per Week | 37.50 |
Daily Work Shift | Day |
Work Arrangement | |
FLSA | Exempt |
Grade | 23S |
Position Salary | |
Annual Minimum Salary | 64244.00 |
Annual Mid Range Salary | 76976.00 |
Annual Maximum Salary | 91311.00 |
Standard Hours | 37.50 |
Union Description | HPAE 5094 |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Minimum Education and Experience | |
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications | |
Equipment Utilized | |
Physical Demands and Work Environment | |
Special Conditions | Applicants must submit a list of Research Positions to include dates held (month/year) and indicate whether full-time or part-time. |
Posting Number | 24ST2554 |
---|---|
Posting Open Date | |
Special Instructions to Applicants | |
Regional Campus | Rutgers Biomedical and Health Sciences (RBHS) |
Home Location Campus | Piscataway (RBHS) |
City | Piscataway |
State | NJ |
Location Details | Piscataway, NJ |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate's offer of employment or disciplinary action up to and including termination.
It is university policy to provide equal employment opportunity to all its employees and applicants for employment regardless of their race, creed, color, national origin, age, ancestry, nationality, marital or domestic partnership or civil union status, sex, p regnancy, gender identity or expression, disability status, liability for military service, protected veteran status, affectional or sexual orientation, atypical cellular or blood trait, genetic information (including the refusal to submit to genetic testing), or any other category protected by law. As an institution, we value diversity of background and opinion, and prohibit discrimination or harassment on the basis of any legally protected class in the areas of hiring, recruitment, promotion, transfer, demotion, training, compensation, pay, fringe benefits, layoff, termination or any other terms and conditions of employment. For additional information please see the Non-Discrimination Statement at the following web address: http://uhr.rutgers.edu/non-discrimination-statement